| Product Name | Anti-ACAA2 Antibody | 
| Cat no. | RB3184 | 
| Size: | 50 μg | 
| Reactive Species | human, mouse, rat | 
| Application | WB, IHC, ICC/IF, FCM | 
| Host | Rabbit | 
| Clonality | Polyclonal | 
| Purification Method | Immunogen affinity purified. | 
| Immunogen | A synthetic peptide corresponding to a sequence in the middle region of human ACAA2, different from the related mouse sequence by one amino acid, and from the related rat sequence by two amino acids. | 
| Storage Buffer | 500 ug/ml antibody with PBS, 0.02% NaN3, 1 mg/ml BSA and 50% glycerol. | 
| Storage Conditions | Store at -20°C. Stable for one year after shipment. Avoid repeated freeze and thaw cycles. | 
| Recommended dilution | Western blot (WB): 1:500-2000 Immunohistochemistry (IHC): 1:50-400 Immunocytochemistry/Immunofluorescence (ICC/IF): 1:50-400 Flow Cytometry (Fixed): 1:50-200 Optimal working dilutions should be determined by end user | 

Anti-ACAA2 Antibody
$260.00
| Cat no. | RB3184 | 
| Size: | 50 μg | 
| Reactive Species | human, mouse, rat | 
| Application | WB, IHC, ICC/IF, FCM | 
